Alliances at War

Rankings

Alliance Name # Description Land Strength Fame Kills
1. [GO] #71 The gods...AWAKEN!!! 40514 7693750 71742 3
2. COUNTDOWN #35 Whine us a river.... 37499 7854548 74355 6
3. OH H3LL NO! #19 Wow It's Pretty Grey Out!! 35828 7622761 98616 8
4. Celestial Signs #47 Gratz 71, Hella Fun REAL War 35777 6724637 64017 5
5. The Seven Sins #37 Yes I can count 31012 6264082 38389 2
6. ΩMEGA #33 I'll get you next time, Gadget 27866 5161017 69195 0
7. I Drink. #41 Let's have a party!!! 26179 5048141 66246 5
8. KARMA POLICE #27 InFamous 26157 5022167 40602 0
9. Veterans Rebirth #42 15690 2954758 23576 1
10. TwentyOne #21 Where life begins 14360 2714234 11842 0
11. Staff Bias #31 Staff helping staff coop.. 11705 1160162 20731 0
12. Genesis #18 So much for winter... 8361 1472709 19903 0
13. RugRats 2012 #34 Recruiting 7931 1546174 45018 0
14. Know Your Meme #54 7533 1030964 31050 0
15. Green Gallery #15 Leave us in peace, please 6915 1291573 26480 0
16. Satisfaction #44 Recruiting ACTIVE players 6508 1334617 24919 3
17. Keluarga #14 But on the other hand ...... 6120 1190261 2441 0
18. PainFrites #36 4983 1119100 15653 0
19. [D3]ath #12 Dishonorable KP. 4707 766936 38150 0
20. Aeto #30 4557 589560 39491 0
21. AATW Bootcamp #11 The Camp 4451 900638 25251 0
22. Singularity #29 Ground Control to Major Tom 4152 866385 24925 0
23. Chaos #45 Bassie and Adriaan Commanders 4066 470851 29484 0
24. Cheese Nation #38 4029 744222 61 0
25. Security Policy #53 Recruiting Suitable Teammates 2782 428033 6732 0
26. Idle #13 Big allys vs one guy = pro hah 2045 248679 24253 0
27. Ancient World Order #56 Please come join me im lonley 2000 559232 10948 0
28. We are Back #32 1562 175336 19281 0
29. N00b Killers #55 Must kill n00bs!!!!!! 637 63625 5117 0
30. Israel #50 402 47144 5166 0
31. Dr. Seuss #125 000 0 0 0 0
32. [OG] #17 ~~The Gods are resting ~~ 0 0 0 0

First page Previous page Next page Last page